Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Afghanistan | $2.82 | $2.82 |
Albania | $2.39 | $2.39 |
Algeria | $2.82 | $2.82 |
Andorra | $3.66 | $3.66 |
Angola | $2.39 | $2.39 |
Anguilla | $2.45 | $2.45 |
Antarctica | $14.78 | $14.78 |
Antigua & Barbuda | $1.67 | $1.67 |
Argentina | $3.00 | $3.00 |
Armenia | $1.79 | $1.79 |
Aruba | $1.67 | $1.67 |
Ascension | $3.63 | $3.63 |
Austria | $2.42 | $2.42 |
Azerbaijan | $1.79 | $1.79 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Bahamas |
$1.06 | $1.06 |
Bahrain | $1.79 | $1.79 |
Bangladesh | $1.79 | $1.79 |
Barbados | $1.97 | $1.97 |
Belarus | $3.59 | $3.59 |
Belgium | $3.63 | $3.63 |
Belize | $3.33 | $3.33 |
Benin | $2.39 | $2.39 |
Bermuda | $1.97 | $1.97 |
Bhutan | $1.97 | $1.97 |
Bolivia | $1.97 | $1.97 |
Bosnia | $3.03 | $3.03 |
Botswana | $3.09 | $3.09 |
Brazil | $2.92 | $2.92 |
British Virgin Is | $2.39 | $2.39 |
Brunei | $1.20 | $1.20 |
Bulgaria | $6.06 | $6.09 |
Burkina Faso | $2.39 | $2.39 |
Burundi | $2.39 | $2.39 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Cambodia | $2.39 | $2.39 |
Cameroon | $2.82 | $2.82 |
Canada | $1.49 | $1.49 |
Cape Verde | $2.39 | $2.39 |
Cayman Is | $1.67 | $1.67 |
Central African Republic | $5.38 | $5.38 |
Chad | $2.82 | $2.82 |
Chile | $1.82 | $1.82 |
China | $1.09 | $1.09 |
Colombia | $1.97 | $1.97 |
Comoros | $3.03 | $3.03 |
Congo | $2.82 | $2.82 |
Cook Is | $8.44 | $8.44 |
Costa Rica | $2.39 | $2.39 |
Croatia | $1.82 | $1.82 |
Cuba | $14.18 | $14.18 |
Cyprus | $1.06 | $1.06 |
Czech Republic | $3.51 | $3.51 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Denmark |
$2.12 | $2.12 |
Diego Garcia | $6.36 | $6.36 |
Djibouti | $4.69 | $4.69 |
Dominica | $2.89 | $2.89 |
Dominican Republic | $1.06 | $1.06 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
East Timor | $9.08 | $9.08 |
Ecuador | $1.97 | $1.97 |
Egypt | $1.99 | $1.99 |
El Salvador | $2.39 | $2.39 |
Equatorial Guinea | $2.82 | $2.82 |
Eritrea | $3.91 | $3.91 |
Estonia | $2.42 | $2.42 |
Ethiopia | $2.99 | $2.99 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Faeroe Is | $1.50 | $1.50 |
Falklands | $4.84 | $4.84 |
Fiji | $2.99 | $2.99 |
Finland | $1.19 | $1.19 |
France | $1.19 | $1.19 |
French Guiana | $1.79 | $1.79 |
French Polynesia | $2.12 | $2.12 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Gabon | $2.39 | $2.39 |
Gambia | $4.47 | $4.47 |
Georgia | $1.79 | $1.79 |
Germany | $2.12 | $2.12 |
Ghana | $2.39 | $2.39 |
Gibraltar | $2.39 | $2.39 |
Greece | $2.73 | $2.73 |
Greenland | $8.18 | $8.18 |
Grenada | $2.90 | $2.90 |
Guadeloupe | $3.03 | $3.03 |
Guam | $0.90 | $0.90 |
Guantanamo Bay | $1.97 | $1.97 |
Guatemala | $1.97 | $1.97 |
Guinea Republic | $2.87 | $2.87 |
Guinea-Bissau | $6.89 | $6.89 |
Guyana | $2.42 | $2.42 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Haiti | $2.39 | $2.39 |
Honduras | $2.82 | $2.82 |
Hong Kong | $0.79 | $0.59 |
Hungary | $2.12 | $2.12 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Iceland |
$2.82 | $2.82 |
India | $1.79 | $1.79 |
Indonesia | $1.49 | $1.49 |
Iran | $1.93 | $1.93 |
Iraq | $2.09 | $2.09 |
Ireland | $1.82 | $1.82 |
Israel | $0.94 | $0.94 |
Italy | $3.03 | $3.03 |
Ivory Coast | $2.39 | $2.39 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Jamaica | $2.54 | $2.54 |
Japan | $1.82 | $1.82 |
Jordan | $1.67 | $1.67 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Kazakhstan | $1.31 | $1.31 |
Kenya | $1.99 | $1.99 |
Kiribati | $7.67 | $7.67 |
Korea North | $6.66 | $6.66 |
Korea South | $2.39 | $1.99 |
Kuwait | $1.79 | $1.79 |
Kyrgyzstan | $1.79 | $1.79 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute)Laos |
Laos | $1.79 | $1.79 |
Latvia | $1.67 | $1.67 |
Lebanon | $2.09 | $2.09 |
Lesotho | $2.73 | $2.73 |
Liberia | $3.93 | $3.93 |
Libya | $3.67 | $3.67 |
Liechtenstein | $3.94 | $3.94 |
Lithuania | $1.79 | $1.79 |
Luxembourg | $2.42 | $2.42 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Macau | $1.67 | $1.67 |
Macedonia | $2.42 | $2.42 |
Madagascar | $2.39 | $2.39 |
Malawi | $1.97 | $1.97 |
Malaysia | $0.79 | $0.59 |
Maldives | $2.39 | $2.39 |
Mali | $2.39 | $2.39 |
Malta | $2.02 | $2.02 |
Mariana Is | $1.97 | $1.97 |
Marshall Is | $3.03 | $3.03 |
Martinique | $4.68 | $4.68 |
Mauritania | $2.39 | $2.39 |
Mauritius | $1.99 | $1.99 |
Mayotte | $3.03 | $3.03 |
Mexico | $1.31 | $1.31 |
Micronesia | $2.72 | $2.72 |
Moldova | $1.79 | $1.79 |
Monaco | $4.15 | $4.15 |
Mongolia | $2.82 | $2.82 |
Monserrat | $2.39 | $2.39 |
Morocco | $4.03 | $4.03 |
Mozambique | $2.82 | $2.82 |
Myanmar | $4.17 | $4.17 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Namibia |
$2.87 | $2.87 |
Nauru | $14.04 | $14.04 |
Nepal | $1.99 | $1.99 |
Netherlands | $2.12 | $2.12 |
Netherlands Antilles | $1.31 | $1.31 |
New Caledonia | $2.73 | $2.73 |
New Zealand |
$1.99 | $1.79 |
Nicaragua | $1.97 | $1.97 |
Niger | $2.39 | $2.39 |
Nigeria | $1.67 | $1.67 |
Niue Is | $7.57 | $7.57 |
Norfolk Is | $12.53 | $12.53 |
Norway | $2.12 | $2.12 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Oman | $2.51 | $2.51 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Pakistan |
$2.39 | $1.99 |
Palau | $3.33 | $3.33 |
Palestinian Autonomous Areas | $2.42 | $2.42 |
Panama | $1.67 | $1.67 |
Papua New Guinea | $6.11 | $6.11 |
Paraguay | $1.97 | $1.97 |
Peru | $2.42 | $2.42 |
Philippines | $1.79 | $1.59 |
Poland | $2.42 | $2.42 |
Portugal | $4.39 | $4.39 |
Puerto Rico | $0.90 | $0.90 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Qatar |
$2.39 | $2.39 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Reunion |
$1.97 | $1.97 |
Romania | $1.67 | $1.67 |
Russian Federation | $1.31 | $1.31 |
Rwanda | $1.97 | $1.97 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Sakhalin Island | $1.10 | $1.10 |
Somoa (American) | $1.10 | $1.10 |
Samoa (Western) |
$3.94 | $3.94 |
San Marino | $1.03 | $1.03 |
Sao Thome & Principe | $8.17 | $8.17 |
Saudi Arabia | $1.99 | $1.99 |
Serbia & Montenegro | $2.42 | $2.42 |
Senegal | $2.82 | $2.82 |
Seychelles | $2.39 | $2.39 |
Sierra Leone | $4.79 | $4.79 |
Singapore | $0.79 | $0.59 |
Slovakia | $2.12 | $2.12 |
Slovenia | $5.12 | $5.12 |
Solomon Is | $11.69 | $11.69 |
Somalia | $6.49 | $6.49 |
South Africa | $1.82 | $1.82 |
Spain | $2.12 | $2.12 |
Sri Lanka | $2.29 | $2.29 |
St Helena | $6.36 | $6.36 |
St Kitts & Nevis | $3.61 | $3.61 |
St Christopher | $3.61 | $3.61 |
St Lucia | $2.87 | $2.87 |
St Pierre & Miquelon | $1.67 | $1.67 |
St Vincent & Bequia | $1.97 | $1.97 |
Sudan | $2.23 | $2.29 |
Sudan South | $14.78 | $14.78 |
Surinam | $2.73 | $2.73 |
Swaziland | $2.39 | $2.39 |
Sweden | $2.42 | $2.42 |
Switzerland | $2.73 | $2.73 |
Syria | $2.39 | $2.39 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Taiwan | $0.99 | $0.89 |
Tajikistan | $1.67 | $1.67 |
Tanzania | $3.12 | $3.12 |
Thailand | $1.49 | $1.49 |
Togo | $4.18 | $4.18 |
Tokelau |
$6.05 | $6.05 |
Tonga | $4.69 | $4.69 |
Trinidad & Tobago | $1.31 | $1.31 |
Tunisia | $5.20 | $5.20 |
Turkey | $2.29 | $2.29 |
Turkmenistan | $1.67 | $1.67 |
Turks & Caicos | $2.39 | $2.39 |
Tuvalu | $7.18 | $7.18 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Uganda | $1.97 | $1.97 |
Ukraine | $1.31 | $1.31 |
United Arab Emirates | $2.29 | $2.29 |
United Kingdom | $1.49 | $1.29 |
Uruguay | $2.68 | $2.68 |
US Virgin Is | $0.90 | $0.90 |
USA | $0.49 | $0.49 |
Uzbekistan | $1.67 | $1.67 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Vanuatu | $6.05 | $6.05 |
Vatican City | $3.03 | $3.03 |
Venezuela | $2.02 | $2.02 |
Vietnam | $1.99 | $1.79 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Wallis & Futuna | $14.22 | $14.22 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Yemen | $1.97 | $1.97 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Zaire | $2.82 | $2.82 |
Zambia | $1.97 | $1.97 |
Zimbabwe | $5.01 | $5.01 |