Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Afghanistan | $5.64 | $5.64 |
Albania | $4.78 | $4.78 |
Algeria | $5.64 | $5.64 |
Andorra | $7.32 | $7.32 |
Angola | $4.78 | $4.78 |
Anguilla | $4.90 | $4.90 |
Antarctica | $29.56 | $29.56 |
Antigua & Barbuda | $3.34 | $3.34 |
Argentina | $6.00 | $6.00 |
Armenia | $3.58 | $3.58 |
Aruba | $3.34 | $3.34 |
Ascension | $7.26 | $7.26 |
Austria | $4.84 | $4.84 |
Azerbaijan | $3.58 | $3.58 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Bahamas |
$2.12 | $2.12 |
Bahrain | $3.58 | $3.58 |
Bangladesh | $3.58 | $3.58 |
Barbados | $3.94 | $3.94 |
Belarus | $7.18 | $7.18 |
Belgium | $7.26 | $7.26 |
Belize | $6.66 | $6.66 |
Benin | $4.78 | $4.78 |
Bermuda | $3.94 | $3.94 |
Bhutan | $3.94 | $3.94 |
Bolivia | $3.94 | $3.94 |
Bosnia | $6.06 | $6.06 |
Botswana | $6.18 | $6.18 |
Brazil | $5.84 | $5.84 |
British Virgin Is | $4.78 | $4.78 |
Brunei | $2.40 | $2.40 |
Bulgaria | $12.18 | $12.18 |
Burkina Faso | $4.78 | $4.78 |
Burundi | $4.78 | $4.78 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Cambodia | $4.78 | $4.78 |
Cameroon | $5.64 | $5.64 |
Canada | $2.98 | $2.98 |
Cape Verde | $4.78 | $4.78 |
Cayman Is | $3.34 | $3.34 |
Central African Republic | $10.76 | $10.76 |
Chad | $5.64 | $5.64 |
Chile | $3.64 | $3.64 |
China | $2.18 | $2.18 |
Colombia | $3.94 | $3.94 |
Congo | $6.06 | $6.06 |
Cook Is | $16.88 | $16.88 |
Costa Rica | $4.78 | $4.78 |
Croatia | $5.00 | $5.00 |
Cuba | $28.36 | $28.36 |
Cyprus | $2.12 | $2.12 |
Czech Republic | $7.02 | $7.02 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Denmark |
$4.24 | $4.24 |
Diego Garcia | $12.72 | $12.72 |
Djibouti | $9.38 | $9.38 |
Dominica | $5.78 | $5.78 |
Dominican Republic | $2.12 | $2.12 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
East Timor | $18.16 | $18.16 |
Ecuador | $3.94 | $3.94 |
Egypt | $3.98 | $3.98 |
El Salvador | $4.78 | $4.78 |
Equatorial Guinea | $5.64 | $5.65 |
Eritrea | $7.82 | $7.82 |
Estonia | $4.84 | $4.84 |
Ethiopia | $5.98 | $5.98 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Faeroe Is | $3.00 | $3.00 |
Falklands | $9.68 | $9.68 |
Fiji | $5.98 | $5.98 |
Finland | $2.38 | $2.38 |
France | $2.38 | $2.38 |
French Guiana | $3.58 | $3.58 |
French Polynesia | $4.24 | $4.24 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Gabon | $4.78 | $4.78 |
Gambia | $8.94 | $8.94 |
Georgia | $3.58 | $3.58 |
Germany | $4.24 | $4.24 |
Ghana | $4.78 | $4.78 |
Gibraltar | $4.78 | $4.78 |
Greece | $5.46 | $5.46 |
Greenland | $16.36 | $16.36 |
Grenada | $5.80 | $5.80 |
Guadeloupe | $6.06 | $6.06 |
Guam | $1.80 | $1.80 |
Guatemala | $3.94 | $3.94 |
Guinea | $3.94 | $3.94 |
Guinea Republic | $5.74 | $5.74 |
Guyana | $4.84 | $4.84 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Haiti | $4.78 | $4.78 |
Honduras | $5.64 | $5.64 |
Hong Kong | $1.58 | $1.18 |
Hungary | $4.24 | $4.24 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Iceland |
$5.64 | $5.64 |
India | $3.58 | $3.58 |
Indonesia | $2.98 | $2.98 |
Iran | $3.86 | $3.86 |
Iraq | $4.18 | $4.18 |
Ireland | $3.64 | $3.64 |
Israel | $1.88 | $1.88 |
Italy | $6.06 | $6.06 |
Ivory Coast | $4.78 | $4.78 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Jamaica | $5.08 | $5.08 |
Japan | $3.64 | $3.64 |
Jordan | $3.34 | $3.34 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Kazakhstan | $2.62 | $2.62 |
Kenya | $3.98 | $3.98 |
Kiribati | $15.34 | $15.34 |
Korea North | $13.32 | $13.32 |
Korea South | $4.78 | $3.98 |
Kuwait | $3.58 | $3.58 |
Kyrgyzstan | $3.58 | $3.58 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute)Laos |
Laos | $3.58 | $3.58 |
Latvia | $3.34 | $3.34 |
Lebanon | $4.18 | $4.18 |
Lesotho | $5.46 | $5.46 |
Liberia | $7.86 | $7.86 |
Libya | $7.34 | $7.34 |
Liechtenstein | $7.88 | $7.88 |
Lithuania | $3.58 | $3.58 |
Luxembourg | $4.84 | $4.84 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Macau | $3.34 | $3.34 |
Macedonia | $4.84 | $4.84 |
Madagascar | $4.78 | $4.78 |
Malawi | $3.94 | $3.94 |
Malaysia | $1.58 | $1.18 |
Maldives | $4.78 | $4.78 |
Mali | $4.78 | $4.78 |
Malta | $4.04 | $4.04 |
Mariana Is | $3.94 | $3.94 |
Marshall Is | $6.06 | $6.06 |
Martinique | $9.36 | $9.36 |
Mauritania | $4.78 | $4.78 |
Mauritius | $3.98 | $3.98 |
Mayotte | $6.06 | $6.06 |
Mexico | $2.62 | $2.62 |
Micronesia | $5.44 | $5.44 |
Moldova | $3.58 | $3.58 |
Monaco | $8.30 | $8.30 |
Mongolia | $5.64 | $5.64 |
Monserrat | $4.78 | $4.78 |
Morocco | $8.06 | $8.06 |
Mozambique | $5.64 | $5.64 |
Myanmar | $8.34 | $8.34 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Namibia |
$5.74 | $5.74 |
Nauru | $28.08 | $28.08 |
Nepal | $3.98 | $3.98 |
Netherlands | $4.24 | $4.24 |
Netherlands Antilles | $2.62 | $2.62 |
New Caledonia | $5.46 | $5.46 |
New Zealand |
$3.98 | $3.58 |
Nicaragua | $3.94 | $3.94 |
Niger | $4.78 | $4.78 |
Nigeria | $3.34 | $3.34 |
Niue Is | $15.14 | $15.14 |
Norfolk Is | $25.06 | $25.06 |
Norway | $4.24 | $4.24 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Oman | $5.02 | $5.02 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Pakistan |
$4.78 | $3.95 |
Palau | $6.66 | $6.66 |
Palestinian Autonomous Areas | $4.84 | $4.84 |
Panama | $3.34 | $3.34 |
Papua New Guinea | $12.22 | $12.22 |
Paraguay | $3.94 | $3.94 |
Peru | $4.84 | $4.84 |
Philippines | $3.58 | $3.18 |
Pitcairn Is | $4.84 | $4.84 |
Poland | $8.78 | $8.78 |
Portugal | $1.80 | $1.80 |
Puerto Rico | $1.80 | $1.80 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Qatar |
$4.78 | $4.78 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Reunion |
$3.94 | $3.94 |
Romania | $3.34 | $3.34 |
Russian Federation | $2.62 | $2.62 |
Rwanda | $3.94 | $3.94 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Sakhalin Island | $2.20 | $2.20 |
Samoa (American) | $2.20 | $2.20 |
Samoa (Western) |
$12.00 | $12.00 |
San Marino | $2.06 | $2.06 |
Sao Thome & Principe | $16.34 | $16.34 |
Saudi Arabia | $3.98 | $3.98 |
Senegal | $4.84 | $4.84 |
Serbia | $5.64 | $5.64 |
Seychelles | $8.00 | $8.00 |
Sierra Leone | $9.58 | $9.58 |
Singapore | $1.58 | $1.18 |
Slovakia | $4.24 | $4.24 |
Slovenia | $10.24 | $10.24 |
Solomon Is | $23.38 | $23.38 |
Somalia | $12.98 | $12.98 |
South Africa | $3.64 | $3.64 |
Spain | $4.24 | $4.24 |
Sri Lanka | $4.58 | $4.58 |
St Helena | $12.72 | $12.72 |
St Kitts & Nevis | $7.22 | $7.22 |
St Lucia | $5.74 | $5.74 |
St Pierre & Miquelon | $3.34 | $3.34 |
St Vincent & Bequia | $3.94 | $3.94 |
Sudan | $4.58 | $4.58 |
Sudan South | $29.56 | $29.56 |
Surinam | $5.46 | $5.46 |
Swaziland | $4.78 | $4.78 |
Sweden | $4.84 | $4.84 |
Switzerland | $5.46 | $5.46 |
Syria | $4.78 | $4.78 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Taiwan | $1.98 | $1.78 |
Tajikistan | $3.34 | $3.34 |
Tanzania | $6.24 | $6.24 |
Thailand | $2.98 | $2.98 |
Togo | $8.36 | $8.36 |
Tokelau |
$12.10 | $12.10 |
Tonga | $12.00 | $12.00 |
Trinidad & Tobago | $2.62 | $2.62 |
Tunisia | $10.40 | $10.40 |
Turkey | $4.58 | $4.58 |
Turkmenistan | $3.34 | $3.34 |
Turks & Caicos | $4.78 | $4.78 |
Tuvalu | $14.36 | $14.36 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Uganda | $3.94 | $3.94 |
UK | $2.98 | $2.58 |
Ukraine | $5.00 | $5.00 |
United Arab Emirates | $4.58 | $4.58 |
Uruguay | $5.36 | $5.36 |
US Virgin Is | $1.80 | $1.80 |
USA | $0.98 | $0.98 |
Uzbekistan | $3.34 | $3.34 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Vanuatu | $12.10 | $12.10 |
Venezuela | $4.04 | $4.04 |
Vietnam | $3.98 | $3.58 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Wallis & Futuna | $28.44 | $28.44 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Yemen | $3.94 | $3.94 |
Country | Calls to Fixed Lines (per minute) | Calls to Mobile Phones (per minute) |
Zambia | $5.00 | $5.00 |
Zimbabwe | $10.02 | $10.02 |